Продолжу рассказ "Как поместить весь мир в обычный ноутбук: PostgreSQL и OpenStreetMap" секретами о геоданных OpenStreetMap, на которых множество компаний построили бизнес но не все делятся подробностями... Что ж, сегодня приоткроем завесу!
База данных в PosgreSQL после загрузки из дампа занимает больше 587 GB. Это уже по меркам СУБД большая база и одна огромная таблица на каждый тип объектов не сработает. Для управляемости такие данные надо секционировать, хорошо что PostgreSQL поддерживает декларативное секционирование данных. Осталось лишь придумать как разделить географические данные. После поисков и сравнений мне на помощь пришла иерархическая гексагональная геопространственная система индексирования H3. Все это было реализовано в моем проекте openstreetmap_h3 для быстрой обработки и загрузки мира в базу.
Из систем геопартиционирования рассматривал варианты:
деление по административным границам/странам. Вариант вычислительно емкий на этапе подготовки данных и очень условный, так как политическая ситуация и границы меняются. В каких-то регионах внутренние границы условны, как например в ЕС.
разбиение прямоугольной сеткой. Не особо хорошо работает из-за искажений проекции сферических координат на плоскость, хотя и самый вычислительно простой!
иерархическая система S2, некогда популярная благодаря компании разработчику. Использует квадратные ячейки и в задачах агрегации данных и роутинга хуже чем шестигранная ячейка.
иерархическая H3. И выбор был сделан в пользу последней, так как эта иерархическая система индексирования H3 имеет преимущества в сохранении расстояний (приблизительно одинаковый радиус сегмента в любой точке земного шара), отлично подходит для задач маршрутизации, библиотеки для работы с H3 хорошо поддерживаются и постоянно развиваются и доступны для PostgreSQL/JVM.
Дамп планеты официально публикуется OSM в форматах XML и PBF. XML формат слишком объемный и многословный для геоданных планеты, а PBF - бинарный формат на основе protobuf с секциями(обычно скомпрессированными) где в каждой отдельной секции сохраняется только один тип объекта: node, way, relation отсортированные в порядке их ID. К тому же строки хранятся в каждой секции в StringTable в порядке частоты использования и теги на них ссылаются по номеру. Все это позволяет OSM компактно хранить геометрию, метаданные и получить хорошую компрессию данных блока.
Даже если мы идеально секционируем все данные OpenStreetMap каким-либо из алгоритмов, то останутся еще особенности данных и формата, которые лучше учесть сразу. Первое - что линии хранятся ссылками на точки, а не реальными значениями координат, поэтому нужно собрать ways из объектов nodes на этапе подготовки скриптов и не загружать nodes в таблицу без тегов или такие nodes на которые не ссылаются объекты relations. Это изначально делал в своем коде на java, в позже отдал на откуп обработку исходного PBF утилите osmium add-locations-to-ways --keep-member-nodes --output-format pbf,pbf_compression=none
. А второе, что самый большой объем данных приходится на объекты ways после сборки и хотелось бы узнать эвристику по данным. С чем нам придется работать чаще всего?
osmworld=# select count(*),
count(tags->'building')*100.0/count(*) as "building_%",
count(tags->'highway')*100.0/count(*) as "highways_%"
from ways;
count | building_% | highways_%
-----------+---------------------+---------------------
871619356 | 59.3549956685450202 | 23.4983743293557607
(1 row)
Time: 218694,965 ms (03:38,695)
Получается, что от общего количества линий в OpenStreetMap: 59% - это здания, 24% - дороги и тропы. Так что выделим признаки типа в отдельные колонки и если понадобится позже, то сможем вынести эти данные в субпартиции. Если для задач аналитики не нужны здания и дороги, то их импорт в базу можно отключить, задав параметры утилиты skip_buildings
и skip_highway
соответственно.
Парсинг формата PBF отдадим на откуп библиотеке org.openstreetmap.osmosis:osmosis-pbf2, но вот с секциями немного позже пошаманим для увеличения параллелизма парсинга и обработки данных. Например, planet-220704.osm.pbf дамп содержит 1255 секций. То, как работает osmosis-pbf2 меня не устраивает и написал свою реализацию доступа к секциям данных в программе(Splitter, PbfBlobOffsets). Это позволяет пропорционально числу секций распараллелить парсинг и обработку данных.
Эти эвристики помогли мне разбить ways, nodes, multipolygon каждый на сотню партиций...
Table | Rows | Total Size | Table Size | Index(es) Size | TOAST Size
------------------------+-------+--------------------+--------------------+------------------+--------------------
*** TOTAL *** | ~1B | 587 GB (100.00%) | 501 GB (100.00%) | 54 GB (100.00%) | 32 GB (100.00%)
| | | | |
ways_051 | ~21M | 12 GB (2.02%) | 11 GB (2.14%) | 1070 MB (1.94%) | 73 MB (0.22%)
relation_members | ~113M | 9523 MB (1.58%) | 6136 MB (1.20%) | 3386 MB (6.15%) | 8192 bytes (0.00%)
ways_043 | ~14M | 8102 MB (1.35%) | 7334 MB (1.43%) | 737 MB (1.34%) | 31 MB (0.09%)
ways_052 | ~14M | 8013 MB (1.33%) | 7200 MB (1.40%) | 729 MB (1.32%) | 84 MB (0.26%)
ways_002 | ~17M | 7923 MB (1.32%) | 7013 MB (1.37%) | 870 MB (1.58%) | 40 MB (0.12%)
ways_001 | ~15M | 7360 MB (1.22%) | 6485 MB (1.26%) | 788 MB (1.43%) | 87 MB (0.26%)
ways_081 | ~14M | 6963 MB (1.16%) | 6127 MB (1.19%) | 716 MB (1.30%) | 120 MB (0.37%)
ways_004 | ~13M | 6886 MB (1.15%) | 6108 MB (1.19%) | 691 MB (1.25%) | 87 MB (0.27%)
ways_029 | ~11M | 6824 MB (1.14%) | 6197 MB (1.21%) | 567 MB (1.03%) | 60 MB (0.18%)
ways_047 | ~11M | 6750 MB (1.12%) | 6101 MB (1.19%) | 577 MB (1.05%) | 71 MB (0.22%)
ways_093 | ~13M | 6522 MB (1.09%) | 5749 MB (1.12%) | 644 MB (1.17%) | 128 MB (0.39%)
ways_095 | ~13M | 6451 MB (1.07%) | 5689 MB (1.11%) | 671 MB (1.22%) | 91 MB (0.28%)
ways_090 | ~12M | 6405 MB (1.07%) | 5708 MB (1.11%) | 620 MB (1.13%) | 77 MB (0.23%)
ways_003 | ~12M | 6401 MB (1.07%) | 5553 MB (1.08%) | 641 MB (1.16%) | 206 MB (0.63%)
multipolygon_32767 | ~187k | 6366 MB (1.06%) | 338 MB (0.07%) | 27 MB (0.05%) | 6002 MB (18.32%)
ways_005 | ~12M | 6317 MB (1.05%) | 5590 MB (1.09%) | 601 MB (1.09%) | 126 MB (0.38%)
ways_092 | ~12M | 6227 MB (1.04%) | 5511 MB (1.07%) | 610 MB (1.11%) | 107 MB (0.33%)
ways_074 | ~11M | 6208 MB (1.03%) | 5507 MB (1.07%) | 587 MB (1.07%) | 114 MB (0.35%)
ways_091 | ~11M | 6158 MB (1.02%) | 5425 MB (1.06%) | 578 MB (1.05%) | 156 MB (0.47%)
ways_098 | ~12M | 6154 MB (1.02%) | 5421 MB (1.06%) | 595 MB (1.08%) | 138 MB (0.42%)
ways_089 | ~11M | 6128 MB (1.02%) | 5418 MB (1.06%) | 576 MB (1.05%) | 134 MB (0.41%)
ways_080 | ~11M | 5973 MB (0.99%) | 5206 MB (1.01%) | 549 MB (1.00%) | 217 MB (0.66%)
ways_097 | ~11M | 5940 MB (0.99%) | 5298 MB (1.03%) | 547 MB (0.99%) | 95 MB (0.29%)
ways_045 | ~11M | 5877 MB (0.98%) | 5261 MB (1.03%) | 546 MB (0.99%) | 70 MB (0.21%)
ways_053 | ~9M | 5810 MB (0.97%) | 5289 MB (1.03%) | 487 MB (0.88%) | 34 MB (0.10%)
ways_019 | ~10M | 5794 MB (0.96%) | 5124 MB (1.00%) | 517 MB (0.94%) | 153 MB (0.47%)
ways_006 | ~10M | 5774 MB (0.96%) | 5033 MB (0.98%) | 510 MB (0.93%) | 231 MB (0.70%)
ways_046 | ~10M | 5702 MB (0.95%) | 5094 MB (0.99%) | 505 MB (0.92%) | 103 MB (0.31%)
ways_042 | ~10M | 5683 MB (0.95%) | 5075 MB (0.99%) | 496 MB (0.90%) | 112 MB (0.34%)
ways_049 | ~9M | 5663 MB (0.94%) | 5118 MB (1.00%) | 456 MB (0.83%) | 89 MB (0.27%)
ways_037 | ~9M | 5634 MB (0.94%) | 5040 MB (0.98%) | 447 MB (0.81%) | 147 MB (0.45%)
ways_054 | ~9M | 5627 MB (0.94%) | 4856 MB (0.95%) | 485 MB (0.88%) | 286 MB (0.87%)
ways_017 | ~10M | 5605 MB (0.93%) | 4950 MB (0.97%) | 507 MB (0.92%) | 148 MB (0.45%)
ways_075 | ~9M | 5587 MB (0.93%) | 4940 MB (0.96%) | 488 MB (0.89%) | 159 MB (0.49%)
ways_026 | ~9M | 5585 MB (0.93%) | 5064 MB (0.99%) | 482 MB (0.88%) | 39 MB (0.12%)
ways_048 | ~9M | 5584 MB (0.93%) | 4985 MB (0.97%) | 484 MB (0.88%) | 114 MB (0.35%)
ways_082 | ~10M | 5548 MB (0.92%) | 4890 MB (0.95%) | 500 MB (0.91%) | 158 MB (0.48%)
ways_000 | ~9M | 5460 MB (0.91%) | 4750 MB (0.93%) | 461 MB (0.84%) | 248 MB (0.76%)
ways_094 | ~10M | 5457 MB (0.91%) | 4737 MB (0.92%) | 493 MB (0.89%) | 227 MB (0.69%)
ways_033 | ~8M | 5454 MB (0.91%) | 4808 MB (0.94%) | 403 MB (0.73%) | 243 MB (0.74%)
ways_087 | ~9M | 5445 MB (0.91%) | 4808 MB (0.94%) | 463 MB (0.84%) | 173 MB (0.53%)
ways_010 | ~9M | 5357 MB (0.89%) | 4774 MB (0.93%) | 440 MB (0.80%) | 143 MB (0.44%)
ways_040 | ~9M | 5348 MB (0.89%) | 4722 MB (0.92%) | 467 MB (0.85%) | 159 MB (0.48%)
ways_088 | ~9M | 5262 MB (0.88%) | 4662 MB (0.91%) | 455 MB (0.83%) | 145 MB (0.44%)
ways_060 | ~8M | 5243 MB (0.87%) | 4673 MB (0.91%) | 420 MB (0.76%) | 150 MB (0.46%)
ways_096 | ~10M | 5207 MB (0.87%) | 4613 MB (0.90%) | 495 MB (0.90%) | 99 MB (0.30%)
ways_024 | ~8M | 5205 MB (0.87%) | 4722 MB (0.92%) | 431 MB (0.78%) | 52 MB (0.16%)
ways_071 | ~9M | 5198 MB (0.87%) | 4625 MB (0.90%) | 469 MB (0.85%) | 104 MB (0.32%)
ways_038 | ~9M | 5193 MB (0.86%) | 4613 MB (0.90%) | 463 MB (0.84%) | 117 MB (0.36%)
ways_057 | ~8M | 5161 MB (0.86%) | 4619 MB (0.90%) | 415 MB (0.75%) | 126 MB (0.39%)
ways_070 | ~8M | 5124 MB (0.85%) | 4432 MB (0.86%) | 424 MB (0.77%) | 268 MB (0.82%)
ways_031 | ~8M | 5124 MB (0.85%) | 4618 MB (0.90%) | 435 MB (0.79%) | 71 MB (0.22%)
ways_013 | ~8M | 5098 MB (0.85%) | 4487 MB (0.87%) | 396 MB (0.72%) | 215 MB (0.66%)
ways_073 | ~9M | 5091 MB (0.85%) | 4529 MB (0.88%) | 479 MB (0.87%) | 84 MB (0.25%)
ways_079 | ~8M | 5088 MB (0.85%) | 4587 MB (0.89%) | 404 MB (0.73%) | 97 MB (0.30%)
ways_083 | ~8M | 5038 MB (0.84%) | 4389 MB (0.86%) | 402 MB (0.73%) | 247 MB (0.75%)
ways_044 | ~9M | 5029 MB (0.84%) | 4532 MB (0.88%) | 461 MB (0.84%) | 37 MB (0.11%)
ways_018 | ~8M | 5020 MB (0.84%) | 4390 MB (0.86%) | 415 MB (0.75%) | 214 MB (0.65%)
ways_021 | ~8M | 5003 MB (0.83%) | 4415 MB (0.86%) | 414 MB (0.75%) | 174 MB (0.53%)
ways_077 | ~8M | 4991 MB (0.83%) | 4451 MB (0.87%) | 416 MB (0.76%) | 124 MB (0.38%)
ways_067 | ~8M | 4990 MB (0.83%) | 4493 MB (0.88%) | 425 MB (0.77%) | 73 MB (0.22%)
ways_099 | ~9M | 4983 MB (0.83%) | 4446 MB (0.87%) | 475 MB (0.86%) | 62 MB (0.19%)
ways_009 | ~8M | 4935 MB (0.82%) | 4265 MB (0.83%) | 390 MB (0.71%) | 279 MB (0.85%)
ways_055 | ~7M | 4933 MB (0.82%) | 4363 MB (0.85%) | 380 MB (0.69%) | 190 MB (0.58%)
ways_028 | ~9M | 4915 MB (0.82%) | 4424 MB (0.86%) | 445 MB (0.81%) | 45 MB (0.14%)
ways_069 | ~7M | 4913 MB (0.82%) | 4294 MB (0.84%) | 378 MB (0.69%) | 240 MB (0.73%)
ways_086 | ~8M | 4900 MB (0.82%) | 4390 MB (0.86%) | 393 MB (0.71%) | 118 MB (0.36%)
ways_007 | ~7M | 4889 MB (0.81%) | 4282 MB (0.83%) | 375 MB (0.68%) | 232 MB (0.71%)
ways_015 | ~7M | 4847 MB (0.81%) | 4167 MB (0.81%) | 354 MB (0.64%) | 325 MB (0.99%)
ways_041 | ~8M | 4836 MB (0.80%) | 4237 MB (0.83%) | 392 MB (0.71%) | 207 MB (0.63%)
ways_066 | ~7M | 4832 MB (0.80%) | 4335 MB (0.85%) | 376 MB (0.68%) | 121 MB (0.37%)
ways_084 | ~8M | 4823 MB (0.80%) | 4227 MB (0.82%) | 411 MB (0.75%) | 185 MB (0.56%)
ways_056 | ~7M | 4819 MB (0.80%) | 4346 MB (0.85%) | 379 MB (0.69%) | 94 MB (0.29%)
ways_064 | ~8M | 4764 MB (0.79%) | 4314 MB (0.84%) | 404 MB (0.73%) | 46 MB (0.14%)
ways_035 | ~8M | 4709 MB (0.78%) | 4244 MB (0.83%) | 421 MB (0.76%) | 44 MB (0.13%)
ways_011 | ~7M | 4703 MB (0.78%) | 3954 MB (0.77%) | 348 MB (0.63%) | 402 MB (1.23%)
ways_078 | ~7M | 4687 MB (0.78%) | 4232 MB (0.82%) | 377 MB (0.68%) | 79 MB (0.24%)
ways_062 | ~7M | 4670 MB (0.78%) | 4291 MB (0.84%) | 358 MB (0.65%) | 21 MB (0.06%)
ways_050 | ~8M | 4660 MB (0.78%) | 4093 MB (0.80%) | 388 MB (0.70%) | 179 MB (0.55%)
ways_008 | ~6M | 4553 MB (0.76%) | 3826 MB (0.75%) | 311 MB (0.56%) | 416 MB (1.27%)
ways_058 | ~6M | 4518 MB (0.75%) | 3921 MB (0.76%) | 321 MB (0.58%) | 276 MB (0.84%)
ways_085 | ~7M | 4515 MB (0.75%) | 4018 MB (0.78%) | 368 MB (0.67%) | 129 MB (0.39%)
ways_072 | ~8M | 4493 MB (0.75%) | 3981 MB (0.78%) | 419 MB (0.76%) | 94 MB (0.29%)
ways_076 | ~7M | 4490 MB (0.75%) | 3956 MB (0.77%) | 365 MB (0.66%) | 170 MB (0.52%)
ways_020 | ~6M | 4452 MB (0.74%) | 3779 MB (0.74%) | 290 MB (0.53%) | 383 MB (1.17%)
ways_059 | ~6M | 4363 MB (0.73%) | 3846 MB (0.75%) | 318 MB (0.58%) | 199 MB (0.61%)
ways_036 | ~8M | 4360 MB (0.73%) | 3909 MB (0.76%) | 398 MB (0.72%) | 52 MB (0.16%)
ways_016 | ~6M | 4333 MB (0.72%) | 3647 MB (0.71%) | 292 MB (0.53%) | 394 MB (1.20%)
ways_32767 | ~2M | 4321 MB (0.72%) | 2618 MB (0.51%) | 89 MB (0.16%) | 1615 MB (4.93%)
ways_068 | ~6M | 4075 MB (0.68%) | 3566 MB (0.70%) | 296 MB (0.54%) | 214 MB (0.65%)
ways_025 | ~7M | 4062 MB (0.68%) | 3620 MB (0.71%) | 362 MB (0.66%) | 81 MB (0.25%)
ways_039 | ~7M | 4042 MB (0.67%) | 3581 MB (0.70%) | 354 MB (0.64%) | 107 MB (0.33%)
ways_012 | ~5M | 3962 MB (0.66%) | 3418 MB (0.67%) | 244 MB (0.44%) | 301 MB (0.92%)
ways_065 | ~6M | 3928 MB (0.65%) | 3481 MB (0.68%) | 317 MB (0.57%) | 130 MB (0.40%)
ways_023 | ~6M | 3773 MB (0.63%) | 3429 MB (0.67%) | 315 MB (0.57%) | 29 MB (0.09%)
ways_014 | ~4M | 3411 MB (0.57%) | 3009 MB (0.59%) | 230 MB (0.42%) | 172 MB (0.53%)
ways_061 | ~4M | 2920 MB (0.49%) | 2602 MB (0.51%) | 225 MB (0.41%) | 93 MB (0.28%)
osm_file_block_content | ~32M | 2834 MB (0.47%) | 2834 MB (0.55%) | 0 bytes (0.00%) |
ways_030 | ~4M | 2378 MB (0.40%) | 2108 MB (0.41%) | 190 MB (0.34%) | 81 MB (0.25%)
ways_022 | ~3M | 1986 MB (0.33%) | 1787 MB (0.35%) | 159 MB (0.29%) | 40 MB (0.12%)
nodes_029 | ~8M | 1959 MB (0.33%) | 1725 MB (0.34%) | 234 MB (0.42%) | 64 kB (0.00%)
ways_027 | ~3M | 1863 MB (0.31%) | 1676 MB (0.33%) | 170 MB (0.31%) | 18 MB (0.06%)
ways_063 | ~3M | 1782 MB (0.30%) | 1593 MB (0.31%) | 135 MB (0.25%) | 53 MB (0.16%)
relations | ~10M | 1480 MB (0.25%) | 1477 MB (0.29%) | 0 bytes (0.00%) | 3360 kB (0.01%)
nodes_082 | ~4M | 1459 MB (0.24%) | 1342 MB (0.26%) | 117 MB (0.21%) | 88 kB (0.00%)
ways_034 | ~3M | 1399 MB (0.23%) | 1247 MB (0.24%) | 130 MB (0.24%) | 22 MB (0.07%)
ways_032 | ~2M | 1273 MB (0.21%) | 1109 MB (0.22%) | 106 MB (0.19%) | 57 MB (0.18%)
nodes_051 | ~6M | 1174 MB (0.20%) | 1007 MB (0.20%) | 166 MB (0.30%) | 168 kB (0.00%)
nodes_011 | ~5M | 1105 MB (0.18%) | 946 MB (0.18%) | 158 MB (0.29%) | 96 kB (0.00%)
nodes_045 | ~4M | 986 MB (0.16%) | 874 MB (0.17%) | 112 MB (0.20%) | 88 kB (0.00%)
nodes_069 | ~4M | 957 MB (0.16%) | 829 MB (0.16%) | 128 MB (0.23%) | 8192 bytes (0.00%)
multipolygon_012 | ~292k | 914 MB (0.15%) | 385 MB (0.08%) | 43 MB (0.08%) | 486 MB (1.48%)
nodes_043 | ~4M | 831 MB (0.14%) | 710 MB (0.14%) | 120 MB (0.22%) | 56 kB (0.00%)
nodes_037 | ~4M | 821 MB (0.14%) | 712 MB (0.14%) | 109 MB (0.20%) | 56 kB (0.00%)
nodes_042 | ~4M | 800 MB (0.13%) | 694 MB (0.14%) | 106 MB (0.19%) | 64 kB (0.00%)
nodes_047 | ~4M | 753 MB (0.13%) | 633 MB (0.12%) | 120 MB (0.22%) | 56 kB (0.00%)
nodes_064 | ~3M | 739 MB (0.12%) | 637 MB (0.12%) | 102 MB (0.18%) | 8192 bytes (0.00%)
nodes_089 | ~3M | 721 MB (0.12%) | 634 MB (0.12%) | 87 MB (0.16%) | 200 kB (0.00%)
multipolygon_014 | ~226k | 714 MB (0.12%) | 301 MB (0.06%) | 33 MB (0.06%) | 380 MB (1.16%)
nodes_053 | ~4M | 701 MB (0.12%) | 595 MB (0.12%) | 106 MB (0.19%) | 56 kB (0.00%)
nodes_040 | ~4M | 700 MB (0.12%) | 590 MB (0.11%) | 110 MB (0.20%) | 64 kB (0.00%)
nodes_031 | ~3M | 675 MB (0.11%) | 585 MB (0.11%) | 90 MB (0.16%) | 72 kB (0.00%)
nodes_052 | ~3M | 665 MB (0.11%) | 561 MB (0.11%) | 105 MB (0.19%) | 56 kB (0.00%)
nodes_044 | ~3M | 634 MB (0.11%) | 539 MB (0.11%) | 94 MB (0.17%) | 24 kB (0.00%)
nodes_009 | ~3M | 609 MB (0.10%) | 505 MB (0.10%) | 104 MB (0.19%) | 104 kB (0.00%)
multipolygon_016 | ~127k | 600 MB (0.10%) | 196 MB (0.04%) | 18 MB (0.03%) | 386 MB (1.18%)
nodes_048 | ~3M | 595 MB (0.10%) | 500 MB (0.10%) | 94 MB (0.17%) | 8192 bytes (0.00%)
multipolygon_018 | ~265k | 578 MB (0.10%) | 304 MB (0.06%) | 39 MB (0.07%) | 235 MB (0.72%)
multipolygon_015 | ~206k | 576 MB (0.10%) | 254 MB (0.05%) | 30 MB (0.05%) | 293 MB (0.89%)
multipolygon_021 | ~123k | 568 MB (0.09%) | 227 MB (0.04%) | 20 MB (0.04%) | 321 MB (0.98%)
nodes_046 | ~3M | 563 MB (0.09%) | 479 MB (0.09%) | 84 MB (0.15%) | 64 kB (0.00%)
multipolygon_033 | ~154k | 540 MB (0.09%) | 274 MB (0.05%) | 24 MB (0.04%) | 242 MB (0.74%)
nodes_035 | ~2M | 532 MB (0.09%) | 458 MB (0.09%) | 74 MB (0.13%) | 56 kB (0.00%)
nodes_049 | ~3M | 524 MB (0.09%) | 442 MB (0.09%) | 82 MB (0.15%) | 56 kB (0.00%)
nodes_077 | ~3M | 519 MB (0.09%) | 432 MB (0.08%) | 87 MB (0.16%) | 56 kB (0.00%)
nodes_010 | ~3M | 513 MB (0.09%) | 421 MB (0.08%) | 91 MB (0.17%) | 88 kB (0.00%)
nodes_050 | ~3M | 468 MB (0.08%) | 388 MB (0.08%) | 80 MB (0.15%) | 8192 bytes (0.00%)
multipolygon_013 | ~142k | 466 MB (0.08%) | 203 MB (0.04%) | 21 MB (0.04%) | 242 MB (0.74%)
multipolygon_020 | ~60k | 465 MB (0.08%) | 122 MB (0.02%) | 8296 kB (0.01%) | 335 MB (1.02%)
multipolygon_037 | ~133k | 461 MB (0.08%) | 251 MB (0.05%) | 20 MB (0.04%) | 190 MB (0.58%)
nodes_067 | ~3M | 459 MB (0.08%) | 372 MB (0.07%) | 87 MB (0.16%) | 24 kB (0.00%)
nodes_055 | ~2M | 436 MB (0.07%) | 361 MB (0.07%) | 75 MB (0.14%) | 56 kB (0.00%)
nodes_076 | ~2M | 433 MB (0.07%) | 361 MB (0.07%) | 72 MB (0.13%) | 80 kB (0.00%)
nodes_060 | ~2M | 433 MB (0.07%) | 360 MB (0.07%) | 73 MB (0.13%) | 24 kB (0.00%)
nodes_026 | ~2M | 426 MB (0.07%) | 359 MB (0.07%) | 67 MB (0.12%) | 56 kB (0.00%)
nodes_078 | ~2M | 423 MB (0.07%) | 358 MB (0.07%) | 65 MB (0.12%) | 24 kB (0.00%)
nodes_036 | ~2M | 421 MB (0.07%) | 360 MB (0.07%) | 61 MB (0.11%) | 8192 bytes (0.00%)
nodes_024 | ~2M | 418 MB (0.07%) | 351 MB (0.07%) | 67 MB (0.12%) | 56 kB (0.00%)
multipolygon_019 | ~249k | 418 MB (0.07%) | 257 MB (0.05%) | 37 MB (0.07%) | 124 MB (0.38%)
nodes_028 | ~2M | 403 MB (0.07%) | 338 MB (0.07%) | 65 MB (0.12%) | 56 kB (0.00%)
nodes_068 | ~2M | 400 MB (0.07%) | 343 MB (0.07%) | 57 MB (0.10%) | 8192 bytes (0.00%)
nodes_066 | ~2M | 392 MB (0.07%) | 335 MB (0.07%) | 57 MB (0.10%) | 56 kB (0.00%)
multipolygon_011 | ~73k | 383 MB (0.06%) | 120 MB (0.02%) | 10 MB (0.02%) | 252 MB (0.77%)
nodes_075 | ~2M | 380 MB (0.06%) | 313 MB (0.06%) | 68 MB (0.12%) | 88 kB (0.00%)
nodes_062 | ~2M | 374 MB (0.06%) | 322 MB (0.06%) | 52 MB (0.09%) | 24 kB (0.00%)
nodes_088 | ~2M | 373 MB (0.06%) | 307 MB (0.06%) | 65 MB (0.12%) | 24 kB (0.00%)
nodes_015 | ~2M | 371 MB (0.06%) | 309 MB (0.06%) | 62 MB (0.11%) | 256 kB (0.00%)
nodes_021 | ~2M | 359 MB (0.06%) | 295 MB (0.06%) | 63 MB (0.12%) | 56 kB (0.00%)
multipolygon_069 | ~62k | 355 MB (0.06%) | 109 MB (0.02%) | 9608 kB (0.02%) | 237 MB (0.72%)
nodes_025 | ~2M | 351 MB (0.06%) | 291 MB (0.06%) | 60 MB (0.11%) | 64 kB (0.00%)
nodes_079 | ~2M | 345 MB (0.06%) | 291 MB (0.06%) | 54 MB (0.10%) | 24 kB (0.00%)
nodes_033 | ~2M | 341 MB (0.06%) | 286 MB (0.06%) | 55 MB (0.10%) | 64 kB (0.00%)
multipolygon_068 | ~50k | 341 MB (0.06%) | 90 MB (0.02%) | 7656 kB (0.01%) | 244 MB (0.74%)
nodes_038 | ~2M | 340 MB (0.06%) | 274 MB (0.05%) | 65 MB (0.12%) | 72 kB (0.00%)
nodes_087 | ~2M | 333 MB (0.06%) | 273 MB (0.05%) | 59 MB (0.11%) | 80 kB (0.00%)
nodes_013 | ~2M | 331 MB (0.06%) | 271 MB (0.05%) | 60 MB (0.11%) | 128 kB (0.00%)
multipolygon_070 | ~105k | 317 MB (0.05%) | 105 MB (0.02%) | 16 MB (0.03%) | 196 MB (0.60%)
nodes_000 | ~2M | 312 MB (0.05%) | 251 MB (0.05%) | 61 MB (0.11%) | 112 kB (0.00%)
multipolygon_077 | ~148k | 309 MB (0.05%) | 171 MB (0.03%) | 23 MB (0.04%) | 115 MB (0.35%)
nodes_023 | ~2M | 308 MB (0.05%) | 262 MB (0.05%) | 46 MB (0.08%) | 64 kB (0.00%)
nodes_019 | ~2M | 308 MB (0.05%) | 252 MB (0.05%) | 56 MB (0.10%) | 24 kB (0.00%)
nodes_007 | ~2M | 306 MB (0.05%) | 247 MB (0.05%) | 59 MB (0.11%) | 64 kB (0.00%)
nodes_041 | ~2M | 305 MB (0.05%) | 256 MB (0.05%) | 50 MB (0.09%) | 120 kB (0.00%)
nodes_086 | ~2M | 305 MB (0.05%) | 254 MB (0.05%) | 51 MB (0.09%) | 24 kB (0.00%)
nodes_085 | ~2M | 297 MB (0.05%) | 246 MB (0.05%) | 50 MB (0.09%) | 64 kB (0.00%)
nodes_014 | ~2M | 293 MB (0.05%) | 246 MB (0.05%) | 47 MB (0.09%) | 496 kB (0.00%)
multipolygon_008 | ~50k | 288 MB (0.05%) | 77 MB (0.02%) | 8032 kB (0.01%) | 204 MB (0.62%)
nodes_056 | ~2M | 286 MB (0.05%) | 234 MB (0.05%) | 52 MB (0.09%) | 24 kB (0.00%)
multipolygon_038 | ~156k | 286 MB (0.05%) | 173 MB (0.03%) | 24 MB (0.04%) | 89 MB (0.27%)
nodes_012 | ~2M | 286 MB (0.05%) | 232 MB (0.05%) | 52 MB (0.10%) | 736 kB (0.00%)
nodes_039 | ~1M | 275 MB (0.05%) | 230 MB (0.04%) | 45 MB (0.08%) | 72 kB (0.00%)
multipolygon_058 | ~46k | 274 MB (0.05%) | 83 MB (0.02%) | 6536 kB (0.01%) | 184 MB (0.56%)
nodes_083 | ~2M | 270 MB (0.05%) | 218 MB (0.04%) | 52 MB (0.10%) | 104 kB (0.00%)
nodes_018 | ~2M | 270 MB (0.04%) | 222 MB (0.04%) | 48 MB (0.09%) | 64 kB (0.00%)
nodes_084 | ~2M | 268 MB (0.04%) | 217 MB (0.04%) | 52 MB (0.09%) | 120 kB (0.00%)
multipolygon_045 | ~130k | 259 MB (0.04%) | 155 MB (0.03%) | 20 MB (0.04%) | 83 MB (0.25%)
multipolygon_050 | ~60k | 255 MB (0.04%) | 83 MB (0.02%) | 9736 kB (0.02%) | 163 MB (0.50%)
multipolygon_031 | ~84k | 246 MB (0.04%) | 129 MB (0.03%) | 14 MB (0.02%) | 103 MB (0.31%)
multipolygon_048 | ~58k | 245 MB (0.04%) | 91 MB (0.02%) | 9520 kB (0.02%) | 145 MB (0.44%)
multipolygon_017 | ~102k | 242 MB (0.04%) | 129 MB (0.03%) | 15 MB (0.03%) | 98 MB (0.30%)
multipolygon_040 | ~64k | 241 MB (0.04%) | 83 MB (0.02%) | 10200 kB (0.02%) | 148 MB (0.45%)
multipolygon_039 | ~117k | 241 MB (0.04%) | 122 MB (0.02%) | 18 MB (0.03%) | 101 MB (0.31%)
multipolygon_091 | ~43k | 237 MB (0.04%) | 67 MB (0.01%) | 6432 kB (0.01%) | 164 MB (0.50%)
multipolygon_097 | ~54k | 237 MB (0.04%) | 80 MB (0.02%) | 7976 kB (0.01%) | 149 MB (0.46%)
